Judy's Home | Daily Results | Standings | Bar Rules | Sumo Stats |
Sumo News | Past Results | Pick Sheet | E mail | Sumo Kyokai |
Judy's Sumo Pool
Players Picks
9th | 10th | |||||||||
NAME | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | W/C #1 | W/C #2 |
Beamer | A | B | F | I | H | K | N | R | X | HH |
Rick F | A | F | B | C | E | G | R | L | DD | EE |
MegNRick | A | B | E | F | G | O | T | Q | V | MM |
Gallant | A | E | D | B | F | N | U | I | V | W |
Sakdouche | A | C | E | K | O | BB | F | N | W | EE |
Degawa | A | B | E | O | I | J | C | S | MM | DD |
Umeda | A | B | F | E | C | H | O | T | X | FF |
Iida | A | F | I | C | B | H | R | J | W | BB |
Yamada | A | F | B | C | G | E | D | T | BB | EE |
Kumiko | A | B | G | F | D | C | T | E | II | BB |
Ritsuko | A | B | C | D | E | F | G | T | JJ | Y |
Graz | A | F | B | C | G | D | I | Q | NN | LL |
Jason H | A | B | F | C | G | U | E | D | JJ | EE |
Ladybug | A | B | E | C | G | I | K | O | CC | JJ |
BamBam | A | E | B | F | G | C | I | O | DD | EE |
McGraz | A | F | B | C | G | D | Y | Z | JJ | NN |
Kinki Kid | A | B | E | C | G | F | I | Q | GG | DD |
Maido-Okini | A | C | B | F | E | G | K | S | V | II |
Drinker | A | B | C | E | G | L | I | O | EE | LL |
Jake | A | E | F | O | C | B | T | M | DD | MM |
Michiko | E | A | F | I | M | O | R | T | II | LL |
Kakuhen | A | I | E | F | B | Y | J | JJ | Z | U |
Diver Brad | A | F | E | I | B | G | C | N | Y | FF |
Akkoman | A | E | I | F | C | G | O | L | FF | BB |
Wagamamaru | A | E | F | I | M | T | C | O | EE | LL |
Kiyoshi | A | E | M | O | F | D | T | V | X | V |
All Decisions by Judy's Pool Management and the Corner Bar are FINAL